Services & Fees
Flat-Fee Schedule (Effective January 2026)
Transparent, consistent pricing for clients seeking record-clearing, post-conviction, misdemeanor, and felony defense services. Submit your information to get started.
Section 1. Record-Clearing & Post-Conviction Services
| Service | Description | Flat Fee |
|---|---|---|
| Expunction (Single Arrest) | Remove one eligible arrest from record. | $995 |
| Expunction (Multiple Arrests / Counties) | Consolidated filing for multiple arrests or venues. | $1,495 – $1,995 |
| Order of Nondisclosure (Single Case) | Seal record after deferred adjudication or qualifying offense. | $850 |
| Complex Nondisclosure / Multiple Cases | Multiple filings or complex history. | $1,250 - $1,750 |
| Occupational Driver’s License | Restricted driving privileges after suspension. | $795 |
| Early Probation Termination (EPT) | Petition and motion to terminate community supervision early for eligible clients. Includes preparation, filing, and one court appearance if required. | $1,250 - $1,750 |
Section 2. Misdemeanor Defense
| Case Type | Scope | Flat Fee Range |
|---|---|---|
| Class B or A Misdemeanor | Includes up to two court appearances. | $2,500 – $3,500 |
| Standard DWI (Non-Felony) | Includes ALR hearing, plea negotiations, and pretrial representation. | $3,800 – $4,500 |
| Probation Violation (MTR/MTA) | Representation through hearing or negotiated resolution. | $1,500 - $2,500 |
| Class C Misdemeanors (Add-On Only) | Minor citations tied to higher cases (traffic, PI, etc.). Accepted only when part of an existing retained matter. | $250 - $450 per citation |
Section 3. Felony Defense (Non-Capital Only)
| Case Type | Scope | Flat Fee Range |
|---|---|---|
| State Jail / Third-Degree Felony | Non-violent, first-time offenses (drug possession, theft, tampering). | $4,500 – $6,500 |
| Second- or First-Degree Felony (Non-Capital) | Serious cases (aggravated assault, burglary, serious DWI). | $6,500 – $9,500+ |
| Capital or Death-Penalty Offenses | Referred to qualified counsel. | Not Accepted |
Section 4. Supplemental & Add-On Services
| Service | Description | Flat Fee |
|---|---|---|
| Eligibility Review / Consultation | Attorney review of record; credited if retained. | $150 |
| Employment or Licensing Letter | Legal explanation of record status. | $125 |
| Certified Record Retrieval | DPS or court-certified record pulls. | $75 + cost |
Section 5. Payment Policy and Notes
Full Payment Required (Under $1,000): Applies to expunctions, nondisclosures, and ODLs.
Two-Payment Option (Over $1,000): 50% retainer; balance prior to filing or first setting.
Accepted Methods: Debit/credit, CashApp, Zelle, or firm check.
Refund Policy: Flat fees are non-refundable once drafting or appearance begins.
● Capital and death-penalty cases are not accepted.
● Class C misdemeanors are handled only as add-ons to higher cases.